Airports Serviced
Airports Serviced by Southwest Airways & Pacific Air lines.
See Drew Van Hornes photos of stations served by Southwest Airways & Pacific Air Lines – Click Here
| Airport Code (See Notes below) | Cities Served | From | To |
| ACV | Arcata/Eureka, California | 1947 02/14 | |
| APC | Vallejo/Napa, California | 1947 01/15 | 1953 05/27 |
| BFL | Bakersfield, California | 1956 01/19 | |
| BUR (1) | Burbank, California | 1953 08/03 | |
| CEC | Crescent City, California | 1948 09/01 | |
| CIC | Chico, California | 1947 01/15 | |
| CLG (2) | Coalinga, California | 1946 12/02 | 1953 05/27 |
| FAT | Fresno, California | 1962 05/08 | |
| IYK (3) | Inyokern, California | 1953 08/03 | 1960 11/30 |
| IYK continued | Inyokern, California | 1962 05/08 | |
| LAS | Las Vegas, Nevada | 1957 10/27 | |
| LAX | Los Angeles, California | 1946 12/09 | |
| LGB (4) | Long Beach, California | 1962 06/01 | |
| MCO | Fort Bragg/Mendocino, California | 1947 02/14 | 1956 11/08 |
| MFR | Medford, Oregon | 1947 04/01 | 1967 08/27 |
| MRY | Monterey, California | 1946 12/02 | |
| MYV | Marysville/Yuba City, California | 1947 01/15 | |
| NUQ | San Jose, CA (Moffett Field) | 1947 03/10 | 1949 01/31 moved to SJC |
| OAK | Oakland, California | 1947 01/15 | |
| OVE | Oroville, California | 1949 09/26 | 1953 05/27 |
| OXR | Oxnard, California | 1946 12/02 | |
| PMD | Palmdale, California | 1957 09/29 | 1959 10/31 moved to WJF |
| PDX | Portland, Oregon | 1959 09/01 | |
| PRB | Paso Robles | 1949 09/26 | 1954 03/10 |
| PRB continued | Paso Robles | 1956 04/26 from SPB | |
| RBL | Red Bluff, California | 1947 01/15 | 1961 12/01 |
| RDD | Redding, California | 1947 01/15 | |
| RNO | Reno, Nevada | 1962 06/01 | |
| SAC | Sacramento, California (Municipal Airport) | 1947 01/15 | 1967 10/27 moved to SMF |
| SAN | San Diego, California | 1962 06/30 | |
| SBA | Santa Barbara. California | 1946 12/02 | |
| SBP | San Luis Obispo, California | 1946 12/02 | 1956 04/26 moved to PRB |
| SCK | Stockton, California | 1955 03/07 | |
| SFO | San Francisco, California | 1946 12/02 | |
| SIY | Yreka, California | 1947 04/01 | 1958 01/31 |
| SJC | San Jose, California (Municipal Airport) | 1949 02/01 | |
| SMF | Sacramento, California (Metropolitan Airport) | 1967 10/28 | |
| SMX | Santa Maria, California | 1946 12/14 | |
| STS | Santa Rosa, California | 1946 02/14 | |
| SXC | Catalina Island, California | 1959 06/18 | 1960 01/09 |
| TVL | Lake Tahoe, California | 1963 10/27 | |
| UKI | Ukiah, California | 1947 02/14 | 1961 12/28 |
| VBG (5) | Vandenberg Air Force Base | 1962 01/02 | |
| VNY (5) | Van Nuys, California | 1962 01/02 | 1964 02/28 |
| WJF | Lancaster, California (Fox Air Field) | 1959 11/01 | |
| WVI | Watsonville/Santa Cruz, California | 1946 12/02 | 1956 07/20 |
| none | Clear Lake, California (Middleton Airport) | 1947 08/03 | 1947 09/24 |
Notes:
(1) Burbank served briefly (1946 12/02-12/08) before LAX opened for commercial traffic
(2) Service suspended 1949 04/27 to 1950 09/24 while runway was reconstructed and paved
(3) Restricted to Navy personnel only until 1958
(4) Also served from 1959 06/18 to 1960 01/09 during Pacific's flights to Catalina Island
(5) Flights into Van Nuys and Vandenberg AFB restricted to DOD personnel only
